Bibtex:Zen vric
Un article de Wiki-evr@.
(Différences entre les versions)
Version du 21 avril 2008 à 14:41 (modifier) Gi (Discuter | Contributions) ← Différence précédente |
Version du 20 juillet 2008 à 08:19 (modifier) (défaire) Zendjebil (Discuter | Contributions) Différence suivante → |
||
Ligne 8 : | Ligne 8 : | ||
pages = {177-187}, | pages = {177-187}, | ||
pdf = "Zendjebil_vric_2008.pdf" | pdf = "Zendjebil_vric_2008.pdf" | ||
+ | abstract = "The goal of an outdoor augmented reality system is to allow the human operator to move freely without restraint in its environment, to view and interact in real time with geo-referenced data via mobile wireless devices. This requires proposing new techniques for 3D localization, visualization and 3D interaction, adapted to working conditions in outdoor environment (brightness variation, features of displays used, etc.). | ||
+ | This paper surveys recent advances in outdoor augmented reality. It resumes a large retrospective of the work carried out in this field, especially on | ||
+ | methodological aspects (localization methods, generation of 3D models, visualization and interaction approaches), technological aspects (sensors, visualization devices and architecture software) and industrial aspects." | ||
} | } | ||
</bibtex> | </bibtex> |
Version du 20 juillet 2008 à 08:19
Imane Zendjebil, Fakhr-Eddine Ababsa, Jean-Yves Didier, Jacques Vairon, Luc Frauciel, Martin Hachet, Pascal Guitton, Romuald Delmont - Outdoor Augmented Reality: State of the Art and Issues