ARCS/en
Un article de Wiki-evr@.
(Différences entre les versions)
Version du 24 juillet 2006 à 12:03 (modifier) Gi (Discuter | Contributions) (→The ARCS Core) ← Différence précédente |
Version du 23 octobre 2006 à 09:00 (modifier) (défaire) Gi (Discuter | Contributions) Différence suivante → |
||
Ligne 4 : | Ligne 4 : | ||
The core of the framework is a general purpose component system cutomized to meet the requirements of augmented reality applications (mostly real-time constraints). A set of components is developped on top of this system for augmented reality applications. | The core of the framework is a general purpose component system cutomized to meet the requirements of augmented reality applications (mostly real-time constraints). A set of components is developped on top of this system for augmented reality applications. | ||
- | == Motivations == | + | <!--== Motivations == |
During the last years, AR (Augmented Reality) community | During the last years, AR (Augmented Reality) community | ||
has proven the need of an infrastructure. Almost | has proven the need of an infrastructure. Almost | ||
Ligne 57 : | Ligne 57 : | ||
at runtime and are managed. | at runtime and are managed. | ||
- | ==== Component representation ==== | + | ==== Component representation ====--> |
- | <!--[[Image:ARCS_component.png|right|thumb|ARCS Component representation]]--> | + | <!--[[Image:ARCS_component.png|right|thumb|ARCS Component representation]]--><!-- |
A component in ARCS is an entity | A component in ARCS is an entity | ||
or object able to export by itself its interface which is | or object able to export by itself its interface which is | ||
Ligne 79 : | Ligne 79 : | ||
==== Component Initializations ==== | ==== Component Initializations ==== | ||
- | <!--[[Image:ARCS_Preconnexion.png|thumb|250px|Pre-connexion initialization. Since components are not connected, initializations cannot propagate]]--> | + | --><!--[[Image:ARCS_Preconnexion.png|thumb|250px|Pre-connexion initialization. Since components are not connected, initializations cannot propagate]]--> |
<!--[[Image:ARCS_Postconnexion.png|thumb|250px|Post-connexion initialization. When components are connected, if a slot triggers a signal, then the initialization may propagate through components]]--> | <!--[[Image:ARCS_Postconnexion.png|thumb|250px|Post-connexion initialization. When components are connected, if a slot triggers a signal, then the initialization may propagate through components]]--> | ||
- | + | <!-- | |
Components initializations are performed through | Components initializations are performed through | ||
slots with only one parameter which to a list of simple types such as | slots with only one parameter which to a list of simple types such as | ||
Ligne 107 : | Ligne 107 : | ||
It is performed by connecting signals to slots. | It is performed by connecting signals to slots. | ||
- | ==== The sheet concept ==== | + | ==== The sheet concept ====--> |
<!--[[Image:ARCS_sheet.png|right|350px|thumb]]--> | <!--[[Image:ARCS_sheet.png|right|350px|thumb]]--> | ||
- | We introduce here the concept | + | <!--We introduce here the concept |
of sheet. In a component based framework, an application | of sheet. In a component based framework, an application | ||
could be seen as a set of components working (or | could be seen as a set of components working (or | ||
Ligne 159 : | Ligne 159 : | ||
data path between components. We then have a reconfigurable | data path between components. We then have a reconfigurable | ||
data-flow. At the same time, life-cycle component management during the application run time is introduced | data-flow. At the same time, life-cycle component management during the application run time is introduced | ||
- | in steps 1 and 2. | + | in steps 1 and 2.--> |
== Publications == | == Publications == | ||
{{bibtex|Didier06}} | {{bibtex|Didier06}} |
Version du 23 octobre 2006 à 09:00
ARCS (for Augmented Reality Component System) is a framework dedicated to the design of augmented reality applications. The core of the framework is a general purpose component system cutomized to meet the requirements of augmented reality applications (mostly real-time constraints). A set of components is developped on top of this system for augmented reality applications.
Publications
J.Y. Didier, S. Otmane, M. Mallem - A Component Model for Augmented/Mixed Reality Applications with Reconfigurable Data-flow