Bibtex:Zen vric
Un article de Wiki-evr@.
(Différences entre les versions)
Version du 3 mars 2008 à 09:09 (modifier) Zendjebil (Discuter | Contributions) (Nouvelle page : <bibtex> </bibtex>) ← Différence précédente |
Version actuelle (22 juillet 2008 à 08:29) (modifier) (défaire) Zendjebil (Discuter | Contributions) |
||
(6 révisions intermédiaires masquées) | |||
Ligne 1 : | Ligne 1 : | ||
<bibtex> | <bibtex> | ||
- | + | @InProceedings{zenvric2008, | |
+ | title = {Outdoor Augmented Reality: State of the Art and Issues}, | ||
+ | author = {I.M Zendjebil and F. Ababsa and J. Didier and J. Vairon and L. Frauciel and M Hachet and P. Guitton and R. Delmont}, | ||
+ | booktitle = "Virtual Reality International Conference", | ||
+ | year = "2008", | ||
+ | month = {April, 9-13}, | ||
+ | pages = {177-187}, | ||
+ | pdf = "Zendjebil_vric_2008.pdf" | ||
+ | abstract = "The goal of an outdoor augmented reality system is to allow the human operator to move freely without restraint in its environment, to view and interact in real time with geo-referenced data via mobile wireless devices. This requires proposing new techniques for 3D localization, visualization and 3D interaction, adapted to working conditions in outdoor environment (brightness variation, features of displays used, etc.). | ||
+ | This paper surveys recent advances in outdoor augmented reality. It resumes a large retrospective of the work carried out in this field, especially on | ||
+ | methodological aspects (localization methods, generation of 3D models, visualization and interaction approaches), technological aspects (sensors, visualization devices and architecture software) and industrial aspects." | ||
+ | } | ||
</bibtex> | </bibtex> |
Version actuelle
I.M Zendjebil, F. Ababsa, J. Didier, J. Vairon, L. Frauciel, M Hachet, P. Guitton, R. Delmont - Outdoor Augmented Reality: State of the Art and Issues